La Salle CO     09/25/2025 - 09/28/2025
Open - Round 2 - Group 3 Results
Division Results :: Open - Round 2 - Group 3 :: Fri Sep 26 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Sean Johnson 16 30 6232 401 800
2 Scottie Pearman 10 30 3938 403 725
3 James Tait 14 30 5493 411 700
4 Brandon Flynn 14 30 5388 405 675
5 Jack Smith 13 30 4975 409 650
6 Cody Billinghurst 15 30 5725 406 600
7 Isaiah Joyner 9 30 3513 407 575
8 Shea Emry (A) 12 30 4245 396 425
9 Jacob Golliday 17 30 6431 394 375
10 Wes Patterson 8 30 2999 386 350
11 Travis Holland 18 36 6677 390 302
12 Josiah Ward 12 36 4258 396 301
13 Chris Charlton (A) 9 30 3354 387 276
14 Ryan Reisbeck (S) 18 30 6586 385 275
15 Jorge De Leon 18 30 6267 363 150
16 Jeremy Nowak 7 30 2474 381 125
Division Hits :: Open - Round 2 - Group 3 :: Fri Sep 26 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Sean Johnson 0 388 401 380 0 392 4 66.67 1561 401 2 100
1 Round Robin :: Round 2 Sean Johnson 390 0 0 0 0 399 2 33.33 789 399 1 200
1 Round Robin :: Round 3 Sean Johnson 397 393 0 0 330 395 4 66.67 1515 397 1 200
1 Round Robin :: Round 4 Sean Johnson 0 0 393 0 399 0 2 33.33 792 399 1 200
1 Round Robin :: Round 5 Sean Johnson 390 401 390 0 394 0 4 66.67 1575 401 2 100
 
2 Round Robin :: Round 1 Scottie Pearman 0 0 393 0 0 0 1 16.67 393 393 1 200
2 Round Robin :: Round 2 Scottie Pearman 0 397 402 0 0 0 2 33.33 799 402 1 200
2 Round Robin :: Round 3 Scottie Pearman 403 0 387 0 0 401 3 50.00 1191 403 1 200
2 Round Robin :: Round 4 Scottie Pearman 389 0 0 394 0 0 2 33.33 783 394 2 100
2 Round Robin :: Round 5 Scottie Pearman 0 381 391 0 0 0 2 33.33 772 391 4 25
 
3 Round Robin :: Round 1 James Tait 0 400 395 396 0 0 3 50.00 1191 400 1 200
3 Round Robin :: Round 2 James Tait 0 0 0 372 406 0 2 33.33 778 406 2 100
3 Round Robin :: Round 3 James Tait 0 0 0 401 0 0 1 16.67 401 401 2 100
3 Round Robin :: Round 4 James Tait 0 395 395 391 387 394 5 83.33 1962 395 2 100
3 Round Robin :: Round 5 James Tait 0 0 411 387 0 363 3 50.00 1161 411 1 200
 
4 Round Robin :: Round 1 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
4 Round Robin :: Round 2 Brandon Flynn 394 385 0 397 0 374 4 66.67 1550 397 2 100
4 Round Robin :: Round 3 Brandon Flynn 0 388 405 0 386 0 3 50.00 1179 405 1 200
4 Round Robin :: Round 4 Brandon Flynn 0 372 0 0 365 395 3 50.00 1132 395 1 200
4 Round Robin :: Round 5 Brandon Flynn 0 372 383 382 0 390 4 66.67 1527 390 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Jack Smith 0 389 0 0 0 0 1 16.67 389 389 2 100
5 Round Robin :: Round 2 Jack Smith 0 376 409 0 388 0 3 50.00 1173 409 1 200
5 Round Robin :: Round 3 Jack Smith 0 379 387 388 0 380 4 66.67 1534 388 2 100
5 Round Robin :: Round 4 Jack Smith 0 0 382 0 376 0 2 33.33 758 382 1 200
5 Round Robin :: Round 5 Jack Smith 0 373 371 0 377 0 3 50.00 1121 377 3 50
 
6 Round Robin :: Round 1 Cody Billinghurst 392 0 406 0 371 383 4 66.67 1552 406 1 200
6 Round Robin :: Round 2 Cody Billinghurst 355 0 0 389 0 0 2 33.33 744 389 2 100
6 Round Robin :: Round 3 Cody Billinghurst 0 382 404 0 0 390 3 50.00 1176 404 1 200
6 Round Robin :: Round 4 Cody Billinghurst 353 0 0 0 359 0 2 33.33 712 359 3 50
6 Round Robin :: Round 5 Cody Billinghurst 0 394 382 373 392 0 4 66.67 1541 394 3 50
 
7 Round Robin :: Round 1 Isaiah Joyner 390 0 0 400 407 0 3 50.00 1197 407 1 200
7 Round Robin :: Round 2 Isaiah Joyner 0 386 0 0 0 0 1 16.67 386 386 3 50
7 Round Robin :: Round 3 Isaiah Joyner 0 0 0 0 400 0 1 16.67 400 400 2 100
7 Round Robin :: Round 4 Isaiah Joyner 0 375 0 0 400 387 3 50.00 1162 400 1 200
7 Round Robin :: Round 5 Isaiah Joyner 0 0 0 368 0 0 1 16.67 368 368 4 25
 
8 Round Robin :: Round 1 Shea Emry 0 0 0 331 0 387 2 33.33 718 387 3 50
8 Round Robin :: Round 2 Shea Emry 0 280 0 339 393 0 3 50.00 1012 393 1 200
8 Round Robin :: Round 3 Shea Emry 309 379 396 391 0 0 4 66.67 1475 396 3 50
8 Round Robin :: Round 4 Shea Emry 295 0 0 0 0 394 2 33.33 689 394 2 100
8 Round Robin :: Round 5 Shea Emry 0 0 0 0 0 351 1 16.67 351 351 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Jacob Golliday 0 0 0 384 392 394 3 50.00 1170 394 2 100
9 Round Robin :: Round 2 Jacob Golliday 0 383 0 0 0 377 2 33.33 760 383 4 25
9 Round Robin :: Round 3 Jacob Golliday 377 0 370 385 0 390 4 66.67 1522 390 2 100
9 Round Robin :: Round 4 Jacob Golliday 373 0 0 0 371 377 3 50.00 1121 377 3 50
9 Round Robin :: Round 5 Jacob Golliday 363 0 389 366 377 363 5 83.33 1858 389 2 100
 
10 Round Robin :: Round 1 Wes Patterson 378 385 0 371 0 0 3 50.00 1134 385 2 100
10 Round Robin :: Round 2 Wes Patterson 368 377 0 0 0 359 3 50.00 1104 377 4 25
10 Round Robin :: Round 3 Wes Patterson 0 375 0 0 0 0 1 16.67 375 375 3 50
10 Round Robin :: Round 4 Wes Patterson 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin :: Round 5 Wes Patterson 0 0 0 0 0 386 1 16.67 386 386 1 200
 
11 Round Robin :: Round 1 Travis Holland 352 376 0 384 370 0 4 66.67 1482 384 3 50
11 Round Robin :: Round 2 Travis Holland 0 0 377 0 0 388 2 33.33 765 388 2 100
11 Round Robin :: Round 3 Travis Holland 363 362 370 0 0 363 4 66.67 1458 370 4 25
11 Round Robin :: Round 4 Travis Holland 330 368 375 0 0 373 4 66.67 1446 375 4 25
11 Round Robin :: Round 5 Travis Holland 0 0 0 388 0 390 2 33.33 778 390 2 100
11 Cut-Line Shootout Travis Holland 371 0 377 0 0 0 2 33.33 748 377 1 2
 
12 Round Robin :: Round 1 Josiah Ward 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin :: Round 2 Josiah Ward 335 378 315 349 0 377 5 83.33 1754 378 3 50
12 Round Robin :: Round 3 Josiah Ward 0 0 376 0 0 0 1 16.67 376 376 4 25
12 Round Robin :: Round 4 Josiah Ward 0 359 0 0 0 0 1 16.67 359 359 3 50
12 Round Robin :: Round 5 Josiah Ward 305 0 396 0 378 0 3 50.00 1079 396 1 200
12 Cut-Line Shootout Josiah Ward 0 320 370 0 0 0 2 33.33 690 370 2 1
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Chris Charlton 0 0 0 380 0 0 1 16.67 380 380 4 25
13 Round Robin :: Round 2 Chris Charlton 374 355 348 0 0 0 3 50.00 1077 374 3 50
13 Round Robin :: Round 3 Chris Charlton 0 0 380 387 0 0 2 33.33 767 387 3 50
13 Round Robin :: Round 4 Chris Charlton 0 0 373 0 380 0 2 33.33 753 380 3 50
13 Round Robin :: Round 5 Chris Charlton 0 0 377 0 0 0 1 16.67 377 377 2 101
 
14 Round Robin :: Round 1 Ryan Reisbeck 367 371 355 370 0 0 4 66.67 1463 371 3 50
14 Round Robin :: Round 2 Ryan Reisbeck 371 0 0 385 366 375 4 66.67 1497 385 3 50
14 Round Robin :: Round 3 Ryan Reisbeck 366 343 0 369 372 368 5 83.33 1818 372 4 25
14 Round Robin :: Round 4 Ryan Reisbeck 0 0 367 0 352 0 2 33.33 719 367 2 100
14 Round Robin :: Round 5 Ryan Reisbeck 0 0 363 369 0 357 3 50.00 1089 369 3 50
 
15 Round Robin :: Round 1 Jorge De Leon 357 355 0 0 0 0 2 33.33 712 357 4 25
15 Round Robin :: Round 2 Jorge De Leon 0 354 0 325 0 353 3 50.00 1032 354 4 25
15 Round Robin :: Round 3 Jorge De Leon 0 335 0 363 347 0 3 50.00 1045 363 4 25
15 Round Robin :: Round 4 Jorge De Leon 348 343 347 354 351 357 6 100.00 2100 357 4 25
15 Round Robin :: Round 5 Jorge De Leon 363 336 0 336 0 343 4 66.67 1378 363 3 50
 
16 Round Robin :: Round 1 Jeremy Nowak 0 0 0 0 0 377 1 16.67 377 377 3 50
16 Round Robin :: Round 2 Jeremy Nowak 0 0 0 355 0 0 1 16.67 355 355 4 25
16 Round Robin :: Round 3 Jeremy Nowak 0 305 381 358 372 0 4 66.67 1416 381 3 50
16 Round Robin :: Round 4 Jeremy Nowak 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin :: Round 5 Jeremy Nowak 0 326 0 0 0 0 1 16.67 326 326 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points